<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luton Liberal Democrats</title>
	<atom:link href="http://www.lutonlibdems.org.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lutonlibdems.org.uk</link>
	<description>Welcome to the website of the Luton Liberal Democrats.</description>
	<lastBuildDate>Wed, 04 Apr 2012 07:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Council announces four months addition  to town centre chaos</title>
		<link>http://www.lutonlibdems.org.uk/index.php/2012/04/council-announces-four-months-addition-to-town-centre-chaos/</link>
		<comments>http://www.lutonlibdems.org.uk/index.php/2012/04/council-announces-four-months-addition-to-town-centre-chaos/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 07:13:41 +0000</pubDate>
		<dc:creator>Luton Liberal Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lutonlibdems.org.uk/?p=1968</guid>
		<description><![CDATA[Luton Borough Council has announced that Guildford Street, between the Mill Street and Bridge Street junctions, is to be closed for four months from next Monday (9th April) and Liberal Democrat councillors are complaining about this huge addition to the already chaotic traffic conditions in the town centre. “Welcome to the latest piece of town [...]]]></description>
			<content:encoded><![CDATA[<p>Luton Borough Council has announced that Guildford Street, between the Mill Street and Bridge Street junctions, is to be closed for four months from next Monday (9th April) and Liberal Democrat councillors are complaining about this huge addition to the already chaotic traffic conditions in the town centre.</p>
<p>“Welcome to the latest piece of town centre chaos from Luton Council as they build the busway nobody wants,” says Liberal Democrat Leader councillor David Franks. “It’s a couple of days late for an April Fool joke so I suppose they must be serious about it.”</p>
<p>“Nobody you speak to around the town actually wants the Council to spend £90M of taxpayers’ money on the busway and most people think the disruption we’ve suffered already is well beyond a joke.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lutonlibdems.org.uk/index.php/2012/04/council-announces-four-months-addition-to-town-centre-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omission of council tax rise forces re-bill letter</title>
		<link>http://www.lutonlibdems.org.uk/index.php/2012/03/attempt-to-hide-council-tax-rise-forces-re-bill-letter/</link>
		<comments>http://www.lutonlibdems.org.uk/index.php/2012/03/attempt-to-hide-council-tax-rise-forces-re-bill-letter/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:45:56 +0000</pubDate>
		<dc:creator>Luton Liberal Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lutonlibdems.org.uk/?p=1957</guid>
		<description><![CDATA[Luton Borough Council has agreed to write to all residents again regarding Council Tax after sending out Bills containing no reference to their controversial 3.44% Council Tax hike. Luton was in a small minority of Councils (around 1 in 10) to raise Council Tax this year &#8211; by 3.44 percent, just under the figure where [...]]]></description>
			<content:encoded><![CDATA[<p>Luton Borough Council has agreed to write to all residents again regarding Council Tax after sending out Bills containing no reference to their controversial 3.44% Council Tax hike.</p>
<p>Luton was in a small minority of Councils (around 1 in 10) to raise Council Tax this year &#8211; by 3.44 percent, just under the figure where a referendum would be needed.  The Labour administration has faced widespread criticism from residents for rejecting a Government grant for £1.6 million, then charging local residents £2.2 million instead.</p>
<p>Bills hitting doormats last week contained no reference to the Labour rise.</p>
<p>Following a complaint by a local resident, the Council has been forced to write to ALL Luton Council Tax payers with details of Labour’s controversial 3.44% increase.</p>
<p>The Council Tax (Demand Notices) (England) Regulations clearly state that the relevant percentage increases must be displayed on the Bills (Part 2 Schedule 1), and that should these be omitted then &#8220;as soon as practicable after the mistake is discovered the billing authority must serve a statement of the relevant matter on the person on whom the notice was served&#8221; (No 3038, Part 2, Regulation 7.)</p>
<p>The Labour-run Council has now decided to comply with the law.</p>
<p>Luton Liberal Democrat Deputy Leader, Martin Pantling said:</p>
<blockquote><p>“By not publishing their tax rise, Labour have thrown a fair chunk of the tiny extra amount they’ll collect through their rise straight down the drain.  But they barely care because it’s Luton residents who will continue to pay the cost of this inept Labour administration.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lutonlibdems.org.uk/index.php/2012/03/attempt-to-hide-council-tax-rise-forces-re-bill-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Council loan scheme where almost no money has been repaid</title>
		<link>http://www.lutonlibdems.org.uk/index.php/2012/03/the-council-loan-scheme-where-almost-no-money-has-been-repaid/</link>
		<comments>http://www.lutonlibdems.org.uk/index.php/2012/03/the-council-loan-scheme-where-almost-no-money-has-been-repaid/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:10:21 +0000</pubDate>
		<dc:creator>Luton Liberal Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lutonlibdems.org.uk/?p=1953</guid>
		<description><![CDATA[A Liberal Democrat Councillor slammed Luton Council this week for operating a loan scheme to help people find housing so incompetently that almost no money has been repaid. Luton’s Rent Deposit scheme is designed to help residents who are either homeless or at risk of becoming homeless by lending them a deposit. This money is [...]]]></description>
			<content:encoded><![CDATA[<p>A Liberal Democrat Councillor slammed Luton Council this week for operating a loan scheme to help people find housing so incompetently that almost no money has been repaid.</p>
<p>Luton’s Rent Deposit scheme is designed to help residents who are either homeless or at risk of becoming homeless by lending them a deposit. This money is then repaid, wherever possible, to go towards helping others in a similar situation.</p>
<p>However, a recent Internal Audit Report has found that:</p>
<ul>
<li>Of £114,000 lent out to tenants in 2010/11, only £3,600 had been recovered</li>
<li>NO Debt Recovery Procedures of ANY kind were in operation up to the end of 2011</li>
<li>The Council is only getting money back when tenants are actively offering to pay</li>
</ul>
<p>Liberal Democrat Deputy Group Leader, Martin Pantling says:</p>
<blockquote><p>“ We support the aims of the Rent Deposit scheme. It helps people who might not have a deposit at the time to secure housing, and saves the Council money in the long run.</p>
<p>“ But operating it like this makes Luton look like a Basket case. In one breath Labour say resources are scarce, with the next they are handing out cash hand over fist without asking for it back. Who else would agree loans then not bother to chase any repayments?”</p>
<p>“ Failing to get so much money back also means the pot available to help others is much smaller, and this could make the whole scheme unviable. Labour need to explain just what exactly they thought they were doing, and how they now intend to rescue this scheme.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lutonlibdems.org.uk/index.php/2012/03/the-council-loan-scheme-where-almost-no-money-has-been-repaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour force through &#8220;completely unnecessary&#8221; Council tax increase</title>
		<link>http://www.lutonlibdems.org.uk/index.php/2012/03/labour-forcw-through-completely-unnecessary-council-tax-increase/</link>
		<comments>http://www.lutonlibdems.org.uk/index.php/2012/03/labour-forcw-through-completely-unnecessary-council-tax-increase/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 05:28:15 +0000</pubDate>
		<dc:creator>Luton Liberal Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lutonlibdems.org.uk/?p=1949</guid>
		<description><![CDATA[Luton’s Labour run Council has been accused of forcing through a completely unnecessary 3.44% Council tax increase when they could have reduced the tax by 1.33%. The rise, which will cost a Band D taxpayer in Luton just under £40, was confirmed at a meeting of the full Council on Thursday 23rd February. At the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Bookman Old Style;">Luton’s Labour run Council has been accused of forcing through a completely unnecessary 3.44% Council tax increase when they could have reduced the tax by 1.33%. The rise, which will cost a Band D taxpayer in Luton just under £40, was confirmed at a meeting of the full Council on Thursday 23<sup>rd</sup> February.</span></p>
<p><span style="font-family: Bookman Old Style;">At the meeting Liberal Democrat councillors pointed out that the new budget voted through for the year which starts in April included a provision of £1.4M to cover savings included in last year’s budget which have failed to materialise.</span></p>
<p><span style="font-family: Bookman Old Style;">“But for Labour screwing up last year’s budget, and their refusal to take the government tax freeze grant, they could have reduced Luton’s Council Tax by 1.33%,” said Liberal Democrat leader David Franks. </span></p>
<p><span style="font-family: Bookman Old Style;">“If Cllr. Harris had got it right last time and his £1.4M of savings had been delivered, and if he accepted the government offer of £1.6M to freeze Luton’s Council Tax, the Council budget would have a surplus of £843,550 and he could have REDUCED Council tax by 1.33%”</span></p>
<p><span style="font-family: Bookman Old Style;">“Instead, our ‘spend it all’ Labour Council is hitting Luton taxpayers with a completely unnecessary 3.44% hike in Council Tax just at a time when their wage rises are below inflation, if they are getting a rise at all, and many are struggling to make ends meet.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lutonlibdems.org.uk/index.php/2012/03/labour-forcw-through-completely-unnecessary-council-tax-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lib Dem leader slams proposals for selection at Barnfield academies</title>
		<link>http://www.lutonlibdems.org.uk/index.php/2012/02/lib-dem-leader-slams-proposals-for-selection-at-barnfield-academies/</link>
		<comments>http://www.lutonlibdems.org.uk/index.php/2012/02/lib-dem-leader-slams-proposals-for-selection-at-barnfield-academies/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 08:21:35 +0000</pubDate>
		<dc:creator>Luton Liberal Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lutonlibdems.org.uk/?p=1946</guid>
		<description><![CDATA[Proposals by Barnfield Federation to introduce admissions tests for Barnfield West and Barnfield South Academies have been slammed by Liberal Democrat councillors. Writing to Luton Council’s Director of Children &#38; Learning, Liberal Democrat leader David Franks says he was closely involved in discussions with Barnfield Director Pete Birkett over the establishment of the two Academies [...]]]></description>
			<content:encoded><![CDATA[<p>Proposals by Barnfield Federation to introduce admissions tests for Barnfield West and Barnfield South Academies have been slammed by Liberal Democrat councillors.</p>
<p>Writing to Luton Council’s Director of Children &amp; Learning, Liberal Democrat leader David Franks says he was closely involved in discussions with Barnfield Director Pete Birkett over the establishment of the two Academies in 2007.</p>
<p>“I sought and was given assurances that the admissions and exclusions policies of the academies would be identical to those of other Luton schools. The legal documents completed at the time must now be examined to see whether the assurances I was given were actually part of the deal and whether they can be enforced.”</p>
<p>“If Barnfield are allowed to get away with this they will undermine the whole principle of comprehensive education, will destroy the social benefits of most young people going to their local school and make it much more difficult for the two academies to work co-operatively with other Luton schools.”</p>
<p>“These outrageous Barnfield admissions proposals fly in the face of the agreement I was told we had in 2007. Any unilateral introduction of Admissions Tests must be consigned to the dustbin.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lutonlibdems.org.uk/index.php/2012/02/lib-dem-leader-slams-proposals-for-selection-at-barnfield-academies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Council Tax increase is a con trick and a rip-off say Lib Dem Councillors</title>
		<link>http://www.lutonlibdems.org.uk/index.php/2012/02/council-tax-increase-is-a-con-trick-and-a-rip-off-say-lib-dem-councillors/</link>
		<comments>http://www.lutonlibdems.org.uk/index.php/2012/02/council-tax-increase-is-a-con-trick-and-a-rip-off-say-lib-dem-councillors/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:00:32 +0000</pubDate>
		<dc:creator>Luton Liberal Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lutonlibdems.org.uk/?p=1943</guid>
		<description><![CDATA[Liberal Democrat Councillors in Luton have highlighted official figures showing that the 3.44% hike in Council Tax proposed by the Labour Council will cost Luton Taxpayers almost £2.2M but will only benefit the Council by £595,000. “That’s because the government is offering a £1.6M extra grant if the Council does not increase the Council tax,” [...]]]></description>
			<content:encoded><![CDATA[<p>Liberal Democrat Councillors in Luton have highlighted official figures showing that the 3.44% hike in Council Tax proposed by the Labour Council will cost Luton Taxpayers almost £2.2M but will only benefit the Council by £595,000.</p>
<p>“That’s because the government is offering a £1.6M extra grant if the Council does not increase the Council tax,” says Liberal Democrat leader, David Franks. “In dumping a near £2.2M extra burden on Luton Council Tax payers the Council is saying no to an extra £1.6M in government grant and will only be £595,000 better off. From local taxpayers perspective it’s a con and a rip off.”</p>
<p>“The increase in income for the Council if they took the government grant and left Council tax the same as last year would be £1.6M. They increase Council income by £2.2M if they put the tax up by 3.44% but lose the £1.6M government grant. So the Labour council only gets £595,000 more but charges Luton taxpayers £2.2M. That’s the economics of the mad house.”</p>
<p>Only six other Councils have said they are planning to refuse the government Council Tax Freeze Grant and it is clear most Councils will freeze their Tax and accept the government extra grant for doing so.</p>
<p>The actual figures are –</p>
<table width="90%">
<tbody>
<tr>
<td>Government grant offered if tax frozen</td>
<td></td>
<td>£1,582,515</td>
</tr>
<tr>
<td>Council tax income with no increase</td>
<td></td>
<td>£63,300,585</td>
</tr>
<tr>
<td>Total Council Tax &amp; grant if tax frozen</td>
<td></td>
<td><span style="text-decoration: underline;">£64,883,100</span></td>
</tr>
<tr>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td>Council income with 3.44% Tax increase and no grant</td>
<td></td>
<td><span style="text-decoration: underline;">£65,478,106</span></td>
</tr>
<tr>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td>Difference</td>
<td></td>
<td><strong> £595,006</strong></td>
</tr>
<tr>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td>Extra tax paid by Luton residents with a 3.44% tax increase</td>
<td></td>
<td><strong>£2,177,55</strong></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lutonlibdems.org.uk/index.php/2012/02/council-tax-increase-is-a-con-trick-and-a-rip-off-say-lib-dem-councillors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council’s plan to cut back on food premises inspections ‘called-in’ by Liberal Democrat councillors</title>
		<link>http://www.lutonlibdems.org.uk/index.php/2011/12/council%e2%80%99s-plan-to-cut-back-on-food-premises-inspections-%e2%80%98called-in%e2%80%99-by-liberal-democrat-councillors/</link>
		<comments>http://www.lutonlibdems.org.uk/index.php/2011/12/council%e2%80%99s-plan-to-cut-back-on-food-premises-inspections-%e2%80%98called-in%e2%80%99-by-liberal-democrat-councillors/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:10:49 +0000</pubDate>
		<dc:creator>Luton Liberal Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lutonlibdems.org.uk/index.php/2011/12/council%e2%80%99s-plan-to-cut-back-on-food-premises-inspections-%e2%80%98called-in%e2%80%99-by-liberal-democrat-councillors/</guid>
		<description><![CDATA[Luton Council’s Labour Executive Committee has decided to cut food premises inspections as part of a plan to save £78,000 a year. The report, considered by the Executive Committee on Monday 12th December, says there is a risk that the plan would reduce the numbers of medium risk food businesses inspected and will result in [...]]]></description>
			<content:encoded><![CDATA[<p>Luton Council’s Labour Executive Committee has decided to cut food premises inspections as part of a plan to save £78,000 a year. The report, considered by the Executive Committee on Monday 12th December, says there is a risk that the plan would reduce the numbers of medium risk food businesses inspected and will result in a decline in standards.</p>
<p>All Councils have to have a Food Law Enforcement Service Plan and the one adopted by the Labour Council in July stated that the Council would not meet its statutory obligations, that 124 medium high risk food businesses due a hygiene intervention will not get one and included a 30% reduction in microbiological examinations &#038; analysis.</p>
<p>The government Food Standards Agency insists microbiological examination &#038; analysis of food including inspection for, and identification of, insects is a priority.</p>
<p>“The Council’s Food Law Enforcement Service Plan is already unsafe and we tried to get them to change it last July,” says Liberal Democrat leader Cllr David Franks. “To cut back even further must present a serious health risk to Luton residents.”</p>
<p>“Most food establishments in Luton operate to very high standards of hygiene and produce &#038; sell perfectly safe high quality food to satisfied customers, but sadly not all achieve the required standards.”</p>
<p>“Just look around the town, you cannot avoid seeing the explosion in numbers of fast food shops and it’s the Council’s job to make sure they all live up to the high standards of the best. Yet with a service plan which says the Council will not meet its statutory obligations they are now planning even more cuts.”</p>
<p>“Horrible, food hygiene related health problems like e-coli are on the increase. People die of e-coli. Yet Luton’s Labour Council plans to cut back on food premises inspections at a time when risks are increasing and the number of fast food outlets is rapidly increasing.”</p>
<p>The plan will now be looked at by the Council’s Scrutiny Board which can make recommendations for changes if it feels these are necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lutonlibdems.org.uk/index.php/2011/12/council%e2%80%99s-plan-to-cut-back-on-food-premises-inspections-%e2%80%98called-in%e2%80%99-by-liberal-democrat-councillors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighbouring Councils refuse to work with Luton</title>
		<link>http://www.lutonlibdems.org.uk/index.php/2011/12/neighbouring-councils-refuse-to-work-with-luton/</link>
		<comments>http://www.lutonlibdems.org.uk/index.php/2011/12/neighbouring-councils-refuse-to-work-with-luton/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:59:21 +0000</pubDate>
		<dc:creator>Luton Liberal Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lutonlibdems.org.uk/index.php/2011/12/neighbouring-councils-refuse-to-work-with-luton/</guid>
		<description><![CDATA[After 12 months of detailed work Central Bedfordshire, Bedford and Milton Keynes Councils have decided they do not want to work with Luton’s Labour Council on a shared legal service. All local authorities employ lawyers to give legal advice on how they deliver services to their local residents &#038; businesses and to make sure they [...]]]></description>
			<content:encoded><![CDATA[<p>After 12 months of detailed work Central Bedfordshire, Bedford and Milton Keynes Councils have decided they do not want to work with Luton’s Labour Council on a shared legal service.</p>
<p>All local authorities employ lawyers to give legal advice on how they deliver services to their local residents &#038; businesses and to make sure they stay within the law. The joint services plan, put together by the Chief Executives of the four Councils, was to save money by having just one legal department keeping an eye on all four Councils.</p>
<p>Luton Council’s Labour Executive Committee was due to give approval for formal consultation with the staff involved on the final details of the scheme this month (December 2011) but, at the last minute, the whole scheme was scrapped because the other three Councils decided they did not want to go ahead with it.</p>
<p>“I have not yet had a full briefing on why the other three councils did not want to work with Luton,” said Liberal Democrat leader, councillor David Franks. “Central Bedfordshire &#038; Milton Keynes councils are Conservative run and Bedford has a Liberal Democrat directly elected mayor. Labour councillors in Luton have a very bad record on working with other parties. There have been a few occasions in the years I have been on the Council when no single party had a majority. Every time Labour refused to get involved in joint administrations, to put aside party interests and do what is best for the town. They always seem to put Party interests first.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lutonlibdems.org.uk/index.php/2011/12/neighbouring-councils-refuse-to-work-with-luton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luton Borough Council has too many corporate directors</title>
		<link>http://www.lutonlibdems.org.uk/index.php/2011/12/luton-borough-council-has-too-many-corporate-directors/</link>
		<comments>http://www.lutonlibdems.org.uk/index.php/2011/12/luton-borough-council-has-too-many-corporate-directors/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:41:42 +0000</pubDate>
		<dc:creator>Luton Liberal Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lutonlibdems.org.uk/?p=1938</guid>
		<description><![CDATA[Liberal Democrat councillors claim Luton’s Labour Council is cutting too many front line jobs and not enough at the top end. “Two years running they’ve cut the numbers of street cleaners, cut the Youth Service, are privatising care for the elderly,” says Liberal Democrat leader, David Franks. “Yet when it comes to Corporate Director level, [...]]]></description>
			<content:encoded><![CDATA[<p>Liberal Democrat councillors claim Luton’s Labour Council is cutting too many front line jobs and not enough at the top end. “Two years running they’ve cut the numbers of street cleaners, cut the Youth Service, are privatising care for the elderly,” says Liberal Democrat leader, David Franks. </p>
<p>“Yet when it comes to Corporate Director level, people paid around the £100,000 mark, they decided to cut the numbers from six to five. We suggested they could easily go one further and cut down to four Corporate Directors and they refused.”</p>
<p>“It sends exactly the wrong signal to lower paid staff who have lost their jobs or are in danger of doing so.”</p>
<p>“There’s no logic in what they are doing. There is no sense in keeping separate Corporate Directors for adult social care and children’s social care. There is already a ‘gap’ when vulnerable children become vulnerable adults, the department responsible for their care switches overnight. In fact of course people’s needs do not change overnight, needs evolve and there would be a much better chance of continuity if the two departments were merged.”</p>
<p>“The Liberal Democrat amended structure was rejected by the Labour majority on the Council so they will continue to employ five Corporate Directors and continue to sack the people who local residents can actually see doing the job.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lutonlibdems.org.uk/index.php/2011/12/luton-borough-council-has-too-many-corporate-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking charge rises delayed until New Year</title>
		<link>http://www.lutonlibdems.org.uk/index.php/2011/11/parking-charge-rises-delayed-until-new-year/</link>
		<comments>http://www.lutonlibdems.org.uk/index.php/2011/11/parking-charge-rises-delayed-until-new-year/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:15:23 +0000</pubDate>
		<dc:creator>Luton Liberal Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lutonlibdems.org.uk/?p=1931</guid>
		<description><![CDATA[Hikes in Parking Charges proposed by Luton Borough Council will be delayed until the New Year as a result of a challenge by Liberal Democrat Councillors. Labour Executive members had originally proposed that a number of parking charges would rise by 50 percent or more from 1st November. Lib Dem Councillors said that this would [...]]]></description>
			<content:encoded><![CDATA[<p>Hikes in Parking Charges proposed by Luton Borough Council will be delayed until the New Year as a result of a challenge by Liberal Democrat Councillors.</p>
<p>Labour Executive members had originally proposed that a number of parking charges would rise by 50 percent or more from 1st November. Lib Dem Councillors said that this would do nothing to help residents struggling with weekly finances or Town Centre shops, who had not been consulted, in the run-up to Christmas, and formally challenged the decision by ‘calling it in’ for consideration by the Overview and Scrutiny Board.</p>
<p>Members of all three political parties on the Scrutiny Board asked for the highest proposed rises to be reconsidered. However, this request was refused by the Labour Executive, who instead reconfirmed all the rises. The challenge has however forced the Council to delay the rises until 9th January, giving residents and struggling shops 2 months grace.</p>
<p>Liberal Democrat Group Deputy Leader, Cllr Martin Pantling comments:</p>
<blockquote><p>“ Residents who use shops and facilities both in the Town Centre and locally now look set to face New Year misery. The Labour leadership, if they can be called that, have defiantly confirmed their decision to increase parking charges by 10 times the inflation rate despite a cross-party Committee of councillors who reviewed the Fees asking them not to.”</p>
<p>“ There was no consultation with residents or businesses. Labour just want to fleece people for £60,000 a year more as a drop in the ocean towards their unfunded Busway costs.”</p>
<p>“ I’m pleased that through our challenge, the Liberal Democrats have forced a delay until the New Year. The last thing anyone needs is a Council cynically hiking parking fees just before Christmas, which the original decision did. The fact remains though that with much of the town being dug up, obstructed or diverted right now, and a lot of shopping competition nearby, Labour seem oblivious to the damage they could be doing to Luton as a whole.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lutonlibdems.org.uk/index.php/2011/11/parking-charge-rises-delayed-until-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

