<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luton Liberal Democrats &#187; Luton Liberal Democrats</title>
	<atom:link href="http://www.lutonlibdems.org.uk/index.php/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lutonlibdems.org.uk</link>
	<description>Welcome to the website of Qurban Hussain and the Luton Liberal Democrats.</description>
	<lastBuildDate>Sat, 28 Aug 2010 14:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Councillors still concealing interests</title>
		<link>http://www.lutonlibdems.org.uk/index.php/2010/08/councillors-still-concealing-interests/</link>
		<comments>http://www.lutonlibdems.org.uk/index.php/2010/08/councillors-still-concealing-interests/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:00:05 +0000</pubDate>
		<dc:creator>Luton Liberal Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lutonlibdems.org.uk/?p=1397</guid>
		<description><![CDATA[A number of Councillors representing wards in north Luton are actively concealing their interests online, despite a Council motion tabled by the Liberal Democrats earlier this year, urging publication, being agreed in principle by all three party leaders. All councillors have to declare in a Council-held Register interests such as their home address, properties they [...]]]></description>
			<content:encoded><![CDATA[<p>A number of Councillors representing wards in north Luton are actively concealing their interests online, despite a Council motion tabled by the Liberal Democrats earlier this year, urging publication, being agreed in principle by all three party leaders.</p>
<p>All councillors have to declare in a Council-held Register interests such as their home address, properties they own in the Borough, the nature of their work, employer, sources of income and any bodies or societies they belong to that could influence or possibly prejudice the way they vote on issues.  This Register is held by the Council and is open to inspection.</p>
<p>But some councillors have refused to allow their personal or business interests to be published on the Council’s website, despite a strong public wish for full disclosure of interests following scandals such as Margaret Moran’s expenses claims.</p>
<p>Two recent Labour Mayors, Limbury councillor Norris Bullock and Saints ward councillor Mohammed Riaz, have refused to disclose ANY of their personal or business interests online – deciding instead to withhold all details such as property owned and by whom they are paid.</p>
<p>Morel Benard, another Saints Labour Councillor, has refused to name her employer online.</p>
<p>And Tory councillor John Titmuss has decided to conceal online details of any land or property addresses within Luton in which he has a direct beneficial interest.</p>
<p>Sundon Park Liberal Democrat Councillor, Anna Pedersen said:</p>
<blockquote><p>“Given the clear steer from all three party leaders that councillors should be fully open about their interests, it’s a shame that several councillors seem to think they should be exempt from scrutiny. Visiting the Council’s web site is the most convenient way for thousands of Luton residents to view the information.”</p>
<p>“It was said in the debate on this issue that refusal to publish interests would reflect badly on those concerned. Now we know the results. The daft thing is that these councillors are only drawing attention to themselves, as any member of the public wanting to know can visit the Council’s legal department  during office hours and view the Register without needing an appointment.”</p>
<p>“Residents must be able to be confident that personal interests are not affecting decisions being made, within or outside of the Town Hall.  I hope the Labour and Tory Group Leaders will now put pressure on those few councillors who are letting the side down to be fully transparent, so people can feel assured this isn’t the case.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lutonlibdems.org.uk/index.php/2010/08/councillors-still-concealing-interests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council to recruit another two senior managers at a cost of £120,000 a year</title>
		<link>http://www.lutonlibdems.org.uk/index.php/2010/08/council-to-recruit-another-two-senior-managers-at-a-cost-of-120000-a-year/</link>
		<comments>http://www.lutonlibdems.org.uk/index.php/2010/08/council-to-recruit-another-two-senior-managers-at-a-cost-of-120000-a-year/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:28:52 +0000</pubDate>
		<dc:creator>Luton Liberal Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lutonlibdems.org.uk/?p=1400</guid>
		<description><![CDATA[On Monday 23rd August Luton’s Labour Council agreed to appoint another two managers at a total annual cost to Council tax payers of £120,000. The fancy titles given to the two new posts will be ‘Service Commissioning Programme Manager’ and a report to the Council’s Executive says if the posts cannot be recruited by redeployment [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday 23rd  August Luton’s Labour Council agreed to appoint another two managers at a total annual cost to Council tax payers of £120,000. The fancy titles given to the two new posts will be ‘Service Commissioning Programme Manager’ and a report to the Council’s Executive says if the posts cannot be recruited by redeployment the cost will be £120,000 a year.</p>
<p>“That’s nonsense,” says Liberal Democrat Cllr Martin Pantling. “Whether they are recruited internally or externally the cost will be the same. If people who would otherwise be removed from the payroll are recruited to these posts that is still a net increase of two managers and will still cost £120,000.”</p>
<p>“This is on top of half a dozen ‘Excellence’ posts of questionable value, a recently appointed Assistant Chief Executive and a Performance supremo earning over £100,000 a year who couldn’t stop Luton being rated a mediocre two-star Council.”</p>
<p>“We just wish this Labour Council would put as much energy into delivering quality services to residents as it does to hiring highly paid managers.”</p>
<p>“With Council finances in a dire state, with support for children and elderly adults under threat, now is not the time to lumber Council Tax payers with a bill for £120,000 to recruit yet another two senior managers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lutonlibdems.org.uk/index.php/2010/08/council-to-recruit-another-two-senior-managers-at-a-cost-of-120000-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s up for grabs? ask Lib Dems, as council fails to reveal sites for sale</title>
		<link>http://www.lutonlibdems.org.uk/index.php/2010/08/what%e2%80%99s-up-for-grabs-ask-lib-dems-as-council-fails-to-reveal-sites-for-sale/</link>
		<comments>http://www.lutonlibdems.org.uk/index.php/2010/08/what%e2%80%99s-up-for-grabs-ask-lib-dems-as-council-fails-to-reveal-sites-for-sale/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:00:08 +0000</pubDate>
		<dc:creator>Luton Liberal Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lutonlibdems.org.uk/?p=1379</guid>
		<description><![CDATA[Luton Council’s Liberal Democrat Opposition Group expressed outrage this week at a decision by the Labour-run Council to take an Executive Committee report detailing sites they intend to sell in secret, with members of the public excluded. The Labour Executive will on Monday night discuss in secret, and are expected to approve, a 16-page report [...]]]></description>
			<content:encoded><![CDATA[<p>Luton Council’s Liberal Democrat Opposition Group expressed outrage this week at a decision by the Labour-run Council to take an Executive Committee report detailing sites they intend to sell in secret, with members of the public excluded.</p>
<p>The Labour Executive will on Monday night discuss in secret, and are expected to approve, a 16-page report titled “Sale of Surplus Sites.”  The report details eleven currently Council-owned sites in Luton being sold off.</p>
<p>However, the decision to take the discussion in secret means Liberal Democrat Councillors are not allowed to reveal which sites are to be sold or what reasoning there is for the sales.</p>
<p>The Lib Dems are also concerned that Labour may be continuing their policy of selling off freeholds, rather than granting long leases with the land eventually returning to public ownership – as happened under the former Liberal Democrat-led administration.</p>
<p>Liberal Democrat Opposition Leader David Franks is now asking for the decision to be taken in the public part of the meeting and discussed openly, as is usually the case, with only commercially sensitive details such as the anticipated selling price kept under wraps.</p>
<p>Commenting, Cllr David Franks said:</p>
<blockquote><p>&#8220;Sales of Council sites have always been discussed in public so residents can know what decisions are being taken, why and so relevant questions can be asked. In the case of some of these sites there are certainly questions which need to be answered and I will be asking these questions at the meeting. The problem is that, because of the Council’s secrecy rules I am not allowed to say what the questions are or what answers, if any, I may be given.”</p>
<p>“While we understand sensitivities around selling prices and the like, these can be put into a separate appendix.  There is no reason at all why a whole 16-page report listing sites for sale should be agreed in secret, except for the fact the Labour Leader and Finance Spokesperson presumably want it to be.”</p>
<p>“By trying to secretly sneak through a set of sales in mid-August, Labour are treating residents with complete contempt.  People should be told openly which sites or buildings are being put up for grabs, and have the chance to make any representations.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lutonlibdems.org.uk/index.php/2010/08/what%e2%80%99s-up-for-grabs-ask-lib-dems-as-council-fails-to-reveal-sites-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Status bid will cost £50,000</title>
		<link>http://www.lutonlibdems.org.uk/index.php/2010/07/city-status-bid-will-cost-50k/</link>
		<comments>http://www.lutonlibdems.org.uk/index.php/2010/07/city-status-bid-will-cost-50k/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:00:31 +0000</pubDate>
		<dc:creator>Luton Liberal Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lutonlibdems.org.uk/?p=1368</guid>
		<description><![CDATA[Labour Councillor Roy Davis has now released to the press information that the Council plans to spend £50,000 during the current financial year on funding the Council&#8217;s bid for City Status with more spend next year. Liberal Democrat Leader, Councillor David Franks comments: &#8220;At last, after more than a week of Liberal Democrat pressure, Luton&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Labour Councillor Roy  Davis has now released to the press information that the Council plans to spend £50,000 during the current  financial year on funding the Council&#8217;s bid for City Status with more spend next year.</p>
<p>Liberal Democrat  Leader, Councillor David Franks comments:</p>
<blockquote><p>&#8220;At last, after more  than a week of Liberal Democrat pressure, Luton&#8217;s Labour Council has let Council Tax payers know how  much of their money is to be spent on the bid for City Status.&#8221;</p>
<p>&#8220;The £50,000  allocated to this bid is just this year’s spend, more money will be  needed from next year’s budget.&#8221;</p>
<p>&#8220;The Council is slashing spending on the Schools  Music service and on road safety schemes whilst much of the City Status money  will go to public relations consultants. Thank goodness local residents can now  make their own rational judgements about whether this is a sensible way for  their Council to be spending taxpayers’ money and I invite them to do  so.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lutonlibdems.org.uk/index.php/2010/07/city-status-bid-will-cost-50k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Merger?  Not Now</title>
		<link>http://www.lutonlibdems.org.uk/index.php/2010/07/police-merger-not-now/</link>
		<comments>http://www.lutonlibdems.org.uk/index.php/2010/07/police-merger-not-now/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:00:34 +0000</pubDate>
		<dc:creator>Luton Liberal Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lutonlibdems.org.uk/?p=1314</guid>
		<description><![CDATA[Commenting after Hertfordshire Police Authority rejected going out to consultation on a possible Beds-Herts Police merger, a Luton Liberal Democrat Councillor has welcomed the fact that merger will not now be considered at this stage. Expressing a personal, not official view, Bedfordshire Police Authority member Councillor Martin Pantling, who spoke against the idea at a [...]]]></description>
			<content:encoded><![CDATA[<p>Commenting after Hertfordshire Police Authority rejected going out to consultation on a possible Beds-Herts Police merger, a Luton Liberal Democrat Councillor has welcomed the fact that merger will not now be considered at this stage.</p>
<p>Expressing a personal, not official view, Bedfordshire Police Authority member Councillor Martin Pantling, who spoke against the idea at a simultaneous Bedfordshire meeting this morning &#8211; only to see the Authority vote by 9 votes to 8 to consult on possible merger after repeated pleas from Chief Constable Gillian Parker – said:</p>
<blockquote><p>“It’s a shame we’ve had to rely on Hertfordshire to take the sensible view that with major changes for Policing around the corner, this is just not the right time to be spending £20 million on merging Police forces.”</p>
<p>“The business case contained only one real option, and failed to consider a wide range of alternatives such as shared services with Councils, Health services, the Probation Service, Businesses or others, or more pooling of budgets locally to achieve our aims.”</p>
<p>“Key details such as the Governance structure weren’t fully worked out, and we could have given residents little reassurance that this would be anything but a Hertfordshire takeover and that the Police would be that much more remote. Given this, and the fact it turns out that Hertfordshire didn’t want us anyway, I’m amazed that Central Beds councillors and the Police Authority Chair and Vice-Chair voted to consult on merging the Force.”</p>
<p>“It will now be for those of us who can think beyond merger to shape the future of policing in Bedfordshire.  With this embarrassing episode over, I hope the Authority and Force leadership will want to join us in doing so, free of an unwelcome distraction that has already put on hold a number of decisions that are now urgent.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lutonlibdems.org.uk/index.php/2010/07/police-merger-not-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council cuts 17 jobs but decides in secret to pay consultants for city status bid</title>
		<link>http://www.lutonlibdems.org.uk/index.php/2010/07/council-cuts-17-jobs-but-decides-in-secret-to-pay-consultants-for-city-status-bid/</link>
		<comments>http://www.lutonlibdems.org.uk/index.php/2010/07/council-cuts-17-jobs-but-decides-in-secret-to-pay-consultants-for-city-status-bid/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:10:33 +0000</pubDate>
		<dc:creator>Luton Liberal Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lutonlibdems.org.uk/?p=1374</guid>
		<description><![CDATA[In a move Liberal Democrats called ‘completely mad’ Luton Council’s Labour executive decided on Monday 12th July to engage expensive consultants to help in a bid to the government for Luton to be called a city and in the same meeting to cull 17 jobs and cut spending by £4.5M. Liberal Democrat leader, David Franks, [...]]]></description>
			<content:encoded><![CDATA[<p>In a move Liberal Democrats called ‘completely mad’ Luton Council’s Labour executive decided on Monday 12th July to engage expensive consultants to help in a bid to the government for Luton to be called a city and in the same meeting to cull 17 jobs and cut spending by £4.5M.</p>
<p>Liberal Democrat leader, David Franks, says the decision to appoint the consultants was taken in the public part of the meeting but the Executive Committee excluded members of the public before disclosing how much they intended to pay them.</p>
<blockquote><p>“Because of the Council’s secrecy rules I am not allowed to say how much they propose to spend,” David Franks told this newspaper, “but we have to ask whether this time of severe service cuts is the right time to commit public money to pay outside consultants in a bid to allow Luton to call itself a city.”</p>
<p>“Of course city status would bring prestige and a much needed boost to the town’s image, but with looming cuts in the road safety budgets, an eventual end to free swimming and reductions in summer activities for children, this is no time to splash out on consultants’ fees for a luxury we cannot afford. The sum they have set aside for this project is substantial.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lutonlibdems.org.uk/index.php/2010/07/council-cuts-17-jobs-but-decides-in-secret-to-pay-consultants-for-city-status-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling Drug Crime – Not a Priority for Luton Police</title>
		<link>http://www.lutonlibdems.org.uk/index.php/2010/06/tackling-drug-crime-%e2%80%93-not-a-priority-for-luton-police/</link>
		<comments>http://www.lutonlibdems.org.uk/index.php/2010/06/tackling-drug-crime-%e2%80%93-not-a-priority-for-luton-police/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:10:54 +0000</pubDate>
		<dc:creator>Luton Liberal Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lutonlibdems.org.uk/?p=1377</guid>
		<description><![CDATA[The official Luton Annual Policing Plan for 2010-11 came under fire at the meeting of the full Council at Luton town hall on Tuesday 8th June when Liberal Democrat leader, David Franks, strongly questioned the complete absence of any reference to drug crime in the town. Councillor David Franks told the meeting; “Around 60% of [...]]]></description>
			<content:encoded><![CDATA[<p>The official Luton Annual Policing Plan for 2010-11 came under fire at the meeting of the full Council at Luton town hall on Tuesday 8th June when Liberal Democrat leader, David Franks, strongly questioned the complete absence of any reference to drug crime in the town.</p>
<p>Councillor David Franks told the meeting;</p>
<blockquote><p>“Around 60% of all street robbery, house burglary and theft from cars in Luton is committed by people trying to finance drug habits, it is completely unacceptable that drug detox and rehabilitation does not feature on the priority list for Luton policing.”</p>
<p>“Crimes committed to finance drug habits inflict terrible suffering on the victims, sometimes violent and always severely traumatising. In a large, busy town like Luton getting more offenders into effective treatment must be a priority.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lutonlibdems.org.uk/index.php/2010/06/tackling-drug-crime-%e2%80%93-not-a-priority-for-luton-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberal Democrat candidates issue statement on General Election result</title>
		<link>http://www.lutonlibdems.org.uk/index.php/2010/05/liberal-democrat-candidates-issue-statement-on-general-election-result/</link>
		<comments>http://www.lutonlibdems.org.uk/index.php/2010/05/liberal-democrat-candidates-issue-statement-on-general-election-result/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:00:10 +0000</pubDate>
		<dc:creator>Luton Liberal Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lutonlibdems.org.uk/?p=1381</guid>
		<description><![CDATA[The Liberal Democrat candidate for Luton North, Rabi Martins, and for Luton South, Qurban Hussain, have today issued a statement thanking all the Luton residents who voted for the Liberal Democrats last Thursday for their support. In the statement they say; &#8220;We are very grateful to all those who supported the Liberal Democrats in this [...]]]></description>
			<content:encoded><![CDATA[<p>The Liberal Democrat candidate for Luton North, Rabi Martins, and for Luton South, Qurban Hussain, have today issued a statement thanking all the Luton residents who voted for the Liberal Democrats last Thursday for their support.</p>
<p>In the statement they say;</p>
<blockquote><p>&#8220;We are very grateful to all those who supported the Liberal Democrats in this General Election. While the result may not of been what we hoped for, we deeply appreciate the welcome that so many Luton residents have given us during the election campaign. We also know that Luton Liberal Democrats will continue to campaign for liberal values and work for the best interests of the town.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lutonlibdems.org.uk/index.php/2010/05/liberal-democrat-candidates-issue-statement-on-general-election-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result of 2010 General Election</title>
		<link>http://www.lutonlibdems.org.uk/index.php/2010/05/result-of-2010-general-election/</link>
		<comments>http://www.lutonlibdems.org.uk/index.php/2010/05/result-of-2010-general-election/#comments</comments>
		<pubDate>Sat, 08 May 2010 11:00:21 +0000</pubDate>
		<dc:creator>Luton Liberal Democrats</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lutonlibdems.org.uk/?p=1383</guid>
		<description><![CDATA[Luton North Kelvin Hopkins, Labour 21,192 49.3% Jeremy Brier, Conservative 13,672 31.8% Rabi Martins, Liberal Democrat 4,784 11.1% Colin Brown, UK Independence Party 1,564 3.6% Shelley Rose, British National Party 1,316 3.1% Simon Hall, Green Party 490 1.1% Candidate Votes Share % Labour majority: 7,520 Turnout: 66.1% Luton South Gavin Shuker, Labour 14,725 34.9% Nigel [...]]]></description>
			<content:encoded><![CDATA[<h3>Luton North</h3>
<div>
<table>
<tbody>
<tr>
<td>Kelvin Hopkins, Labour</td>
<td>21,192</td>
<td>49.3%</td>
</tr>
<tr>
<td>Jeremy Brier, 									Conservative</td>
<td>13,672</td>
<td>31.8%</td>
</tr>
<tr>
<td>Rabi Martins, 									Liberal Democrat</td>
<td>4,784</td>
<td>11.1%</td>
</tr>
<tr>
<td>Colin Brown, 									UK Independence Party</td>
<td>1,564</td>
<td>3.6%</td>
</tr>
<tr>
<td>Shelley Rose, 									British National Party</td>
<td>1,316</td>
<td>3.1%</td>
</tr>
<tr>
<td>Simon Hall, 									Green Party</td>
<td>490</td>
<td>1.1%</td>
</tr>
</tbody>
<thead>
<tr>
<th>Candidate</th>
<th>Votes</th>
<th>Share %</th>
</tr>
</thead>
</table>
<p><!--[if IE]><mce:script type="text/javascript" mce_src="http://static.guim.co.uk/static/93362/common/scripts/excanvas-compiled.js"></mce:script><![endif]--></p>
<div>
<div id="majority">
<p>Labour majority: 				7,520</p>
<p>Turnout: 			66.1%</p>
</div>
</div>
</div>
<h3>Luton South</h3>
<table>
<tbody>
<tr>
<td>Gavin Shuker, 									Labour</td>
<td>14,725</td>
<td>34.9%</td>
</tr>
<tr>
<td>Nigel Huddleston, 									Conservative</td>
<td>12,396</td>
<td>29.4%</td>
</tr>
<tr>
<td>Qurban Hussain, 									Liberal Democrat</td>
<td>9,567</td>
<td>22.7%</td>
</tr>
<tr>
<td>Esther Rantzen, 									Independent Rantzen</td>
<td>1,872</td>
<td>4.4%</td>
</tr>
<tr>
<td>Tony Blakey, 									British National Party</td>
<td>1,299</td>
<td>3.1%</td>
</tr>
<tr>
<td>Charles Lawman, 									UK Independence Party</td>
<td>975</td>
<td>2.3%</td>
</tr>
<tr>
<td>Stephen Rhodes, 									Independent</td>
<td>463</td>
<td>1.1%</td>
</tr>
<tr>
<td>Marc Scheimann, 									Green Party</td>
<td>366</td>
<td>0.9%</td>
</tr>
<tr>
<td>Joe Hall, 									Independent</td>
<td>264</td>
<td>0.6%</td>
</tr>
<tr>
<td>Faruk Choudhury, 									Independent</td>
<td>130</td>
<td>0.3%</td>
</tr>
<tr>
<td>Stephen Lathwell, 									Independent</td>
<td>84</td>
<td>0.2%</td>
</tr>
<tr>
<td>Frank Sweeney, 									Workers&#8217; Revolutionary Party</td>
<td>75</td>
<td>0.2%</td>
</tr>
</tbody>
<thead>
<tr style="text-align: left;">
<th>Candidate</th>
<th>Votes</th>
<th>Share %</th>
</tr>
</thead>
</table>
<p>Labour majority: 				2,329</p>
<p>Turnout: 			70.4%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lutonlibdems.org.uk/index.php/2010/05/result-of-2010-general-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government&#8217;s architecture advisor blasts Luton swimming pool design</title>
		<link>http://www.lutonlibdems.org.uk/index.php/2010/04/governments-architecture-advisor-blasts-luton-swimming-pool-design/</link>
		<comments>http://www.lutonlibdems.org.uk/index.php/2010/04/governments-architecture-advisor-blasts-luton-swimming-pool-design/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:49:01 +0000</pubDate>
		<dc:creator>Luton Liberal Democrats</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[swimming pool]]></category>

		<guid isPermaLink="false">http://www.lutonlibdems.org.uk/?p=1305</guid>
		<description><![CDATA[Plans for a new aquatic centre and Olympic-sized swimming pool in Luton have been criticised by CABE, the Government&#8217;s advisor on urban design and public buildings. A report by CABE’s design review panel said S&#38;P architects had failed to capitalise on the “wonderful opportunity” to give Luton a prominent new civic building. Instead, the report [...]]]></description>
			<content:encoded><![CDATA[<p>Plans for a new aquatic centre and Olympic-sized swimming pool in Luton have been criticised by CABE, the Government&#8217;s advisor on urban design and public buildings.</p>
<p>A report by CABE’s design review panel said S&amp;P architects had failed to capitalise on the “wonderful opportunity” to give Luton a prominent new civic building.</p>
<p>Instead, the report claimed, the car park has been given too much prominence, there is a lack of interaction between the building and surrounding landscape and there is too much glazing, which could lead to glare.</p>
<p>The £21 million scheme is to be built to replace a 30m-long swimming pool, and has been designed to include a multi-purpose pool, sports hall, changing facilities and landscaping.</p>
<p>The CABE report said the design should have a more prominent entrance to encourage people to cycle or walk to the centre rather than rely on cars.</p>
<p>It also claimed the building ran the risk of looking like an “out-of-town office development” and should instead focus on features such as cafés and play areas spilling out into the adjacent green space.</p>
<p>You can <a href="http://www.cabe.org.uk/design-review/luton-aquatic-centre">read CABE&#8217;s comments in full on their website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lutonlibdems.org.uk/index.php/2010/04/governments-architecture-advisor-blasts-luton-swimming-pool-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
